
Step 1)
Measure your dog’s neck with a string, then lay the string out next to a ruler or measuring tape. Or measure with a soft measuring tape.
Step 2)
Match your dog’s neck measurement to the below dog collar sizing chart below.
If you still have questions, shoot us a message! We are happy to help any time. Contact Ranch Hand
| Dog Size | Dog Weight (lbs) | Dog Breeds | Length (in) |
|---|---|---|---|
| XS | 2-11 | Italian Greyhound, Maltese, Chihuahua, Miniature Pinscher, Papillon, Pekingese, Pomeranian, Yorkshire Terrier, Toy Aussie, | |
| S | 12-35 | Mini Australian Shephard, Beagle, Corgi, French Bulldog, Cocker Spaniel, Dachsund, Boston Terrier, Miniature Schnauzer, Pug, Shih Tzu, Mini Heeler | 20 inches |
| M | 35-50 | Border Collie, Australian Sheppard, Border Collie, Australian Cattle Dog, Heelers, Basset Hound, Greyhounds, Labrador Retriever, Siberian Husky | 24 inches |
| L | 50-120 | Bull Mastiff, Great Dane, Great Pyreness, Mastiff, Newfoundlander, Rottweiler, Saint Bernard, Irish Wolfhoundver, Siberian Husky | 29 inches |
| XL | 100+ lbs | Mastiff, Cane Corso, Great Dane, Great Pyrenees, Newfoundlander, Saint Bernard, Bernese Mountain Dog, Siberian Husky |
*** All sizes are an average , please refer to the dog collar page for specific measurements ***
